<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrutiny Hooligans &#187; Presidential Race</title>
	<atom:link href="http://scrutinyhooligans.us/category/national/presidential-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrutinyhooligans.us</link>
	<description>If ye love wealth better than liberty, the tranquility of servitude better than the animating contest of freedom, go home from us in peace. We ask not your counsels or your arms. Crouch down and lick the hands which feed you. May your chains set lightly upon you, and may posterity forget that you were our countrymen. â€” Samuel Adams</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eddie Lives</title>
		<link>http://scrutinyhooligans.us/2012/02/09/eddie-lives/</link>
		<comments>http://scrutinyhooligans.us/2012/02/09/eddie-lives/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:16 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27606</guid>
		<description><![CDATA[Including November outcomes, a lot remains uncertain in this election season, and redistricting accounts for a lot of it: who is in, who is out, who can run, who can vote and vote where. Much of the rhetoric and legislation from the Republican side has a retrograde feel to it. In the wake of Democratic [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/02/09/eddie-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santorum Creams Romney</title>
		<link>http://scrutinyhooligans.us/2012/02/08/santorum-creams-romney/</link>
		<comments>http://scrutinyhooligans.us/2012/02/08/santorum-creams-romney/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:41:08 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27813</guid>
		<description><![CDATA[What a night for Rick Santorum, the conservative Catholic from Pennsylvania. He won three states and threw the GOP nominating battle up in the air in a way no one predicted in the wake of South Carolina and Florida. Even Dr. Ron Paul whooped Romney in Minnesota.
So what do you think, Hooligans. Where does it [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/02/08/santorum-creams-romney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polling Supports Narrative: Economic Sabotage By GOP</title>
		<link>http://scrutinyhooligans.us/2012/02/07/polling-supports-narrative-economic-sabotage-by-gop/</link>
		<comments>http://scrutinyhooligans.us/2012/02/07/polling-supports-narrative-economic-sabotage-by-gop/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:18:53 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27789</guid>
		<description><![CDATA[From TPM: Polls Show Voters Believe GOP Intentionally Stalling Economic Recovery. Polls by Suffolk University, Washington Post/ABC News and PPP (commissioned by Daily Kos) show an economic sabotage narrative taking hold. 
The new data suggests that about half the country, including a majority of self-identified independents, believe that congressional Republicans are using their political power [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/02/07/polling-supports-narrative-economic-sabotage-by-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having It Both Ways</title>
		<link>http://scrutinyhooligans.us/2012/02/03/having-it-both-ways/</link>
		<comments>http://scrutinyhooligans.us/2012/02/03/having-it-both-ways/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:00:41 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27698</guid>
		<description><![CDATA[Republicans want to fall in line, the saying goes, and Ann Coulter is falling in line now that Gov. Mitt Romney is back as Republican front runner. She even likes his healthcare plan: Three cheers for Romneycare &#8212; &#8220;a massive triumph for conservative free-market principles.&#8221; After paragraphs gushing about the individual mandate&#8217;s conservative roots in [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/02/03/having-it-both-ways/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The SC Republican Primary: Eyes Wide Shut</title>
		<link>http://scrutinyhooligans.us/2012/01/22/the-sc-republican-primary-eyes-wide-shut/</link>
		<comments>http://scrutinyhooligans.us/2012/01/22/the-sc-republican-primary-eyes-wide-shut/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:08:15 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27388</guid>
		<description><![CDATA[Primary voters just gave former Speaker Newt Gingrich the win in the Republican presidential primary in South Carolina, &#8220;America&#8217;s most conservative state.&#8221;  Reddest of the red. Buckle of the Bible Belt. CNN welcomed viewers to the Charleston debate this week with “Welcome to the South,” a place “where values matter.” 
More there than anywhere [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/01/22/the-sc-republican-primary-eyes-wide-shut/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Ron. Paul. George. Ringo.</title>
		<link>http://scrutinyhooligans.us/2012/01/20/ron-paul-george-ringo/</link>
		<comments>http://scrutinyhooligans.us/2012/01/20/ron-paul-george-ringo/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:47:50 +0000</pubDate>
		<dc:creator>Michael Muller</dc:creator>
				<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27379</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/01/20/ron-paul-george-ringo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Nothing short of twisted&#8221;</title>
		<link>http://scrutinyhooligans.us/2012/01/20/nothing-short-of-twisted/</link>
		<comments>http://scrutinyhooligans.us/2012/01/20/nothing-short-of-twisted/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:30:15 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27359</guid>
		<description><![CDATA[All things old are new again. Like red-baiting from the Red Scare period a half century ago. On the campaign trail in South Carolina, Gov. Mitt Romney got snappish with a questioner who asked what he &#8212; a member of the 1% &#8212; would do as president for the 99%. The Romney campaign thinks he [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/01/20/nothing-short-of-twisted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attack In B Minor For Strings</title>
		<link>http://scrutinyhooligans.us/2012/01/15/attack-in-b-minor-for-strings/</link>
		<comments>http://scrutinyhooligans.us/2012/01/15/attack-in-b-minor-for-strings/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:32:55 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27309</guid>
		<description><![CDATA[Wasting no time, the &#8220;definitely not coordinating with Stephen Colbert Super PAC&#8221; strikes:



]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/01/15/attack-in-b-minor-for-strings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Colbert for President of the United States of South Carolina</title>
		<link>http://scrutinyhooligans.us/2012/01/13/colbert-for-president-of-the-united-states-of-south-carolina/</link>
		<comments>http://scrutinyhooligans.us/2012/01/13/colbert-for-president-of-the-united-states-of-south-carolina/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:44:39 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=27301</guid>
		<description><![CDATA[

The Colbert ReportGet More: Colbert Report Full Episodes,Political Humor &#038; Satire Blog,Video Archive



]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2012/01/13/colbert-for-president-of-the-united-states-of-south-carolina/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The &#8220;Execution Cheer&#8221;</title>
		<link>http://scrutinyhooligans.us/2011/09/10/the-execution-cheer/</link>
		<comments>http://scrutinyhooligans.us/2011/09/10/the-execution-cheer/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:06:54 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=23120</guid>
		<description><![CDATA[The New York Times&#160; posts a rundown of commentary on the the &#8220;execution cheer&#8221; at the Republican candidates&#8217; debate on Wednesday, reminding readers that the cheer went up at the Reagan Library in California. The &#8220;gasp within a gasp&#8221; was Perry&#8217;s untroubled defense &#8212; no moral doubts about having ever executing an innocent &#8212; of [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2011/09/10/the-execution-cheer/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Restricting Voting To Decrease Turnout</title>
		<link>http://scrutinyhooligans.us/2011/06/13/restricting-voting-to-decrease-turnout/</link>
		<comments>http://scrutinyhooligans.us/2011/06/13/restricting-voting-to-decrease-turnout/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:09:56 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[NC Legislature]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=21440</guid>
		<description><![CDATA[We&#8217;ve watched the NCGOP work towards restricting who can register (banning 16 and 17 year olds), who can vote (VoterID), when they can vote (less early voting), and how they can vote (district elections, elimination of straight party option).
We&#8217;ll see how many of these efforts survive the Governor&#8217;s veto pen, but they all point towards [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2011/06/13/restricting-voting-to-decrease-turnout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clinton Proved Taxes Balance Budgets</title>
		<link>http://scrutinyhooligans.us/2011/05/16/clinton-proved-taxes-balance-budgets/</link>
		<comments>http://scrutinyhooligans.us/2011/05/16/clinton-proved-taxes-balance-budgets/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:00:11 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=20982</guid>
		<description><![CDATA[In a remarkable display of vanity and mathematical ineptitude, yesterday on Meet the Press Newt Gingrich took credit for the fiscal 1998-2001 budget surpluses and ascribed the success to &#8220;cutting taxes&#8221;. Watch (apologies for the advertisement):

Visit msnbc.com for breaking news, world news, and news about the economy
Partial transcript at the 0:10 mark &#8212; Emphasis mine.
Gregory: [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2011/05/16/clinton-proved-taxes-balance-budgets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh No.</title>
		<link>http://scrutinyhooligans.us/2010/01/21/oh-no/</link>
		<comments>http://scrutinyhooligans.us/2010/01/21/oh-no/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:31:33 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[NC Senate race]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=11202</guid>
		<description><![CDATA[I don&#8217;t have time for a proper post about this, but here&#8217;s the skinny from MSNBC:
In a landmark ruling, the U.S. Supreme Court on Thursday struck down laws that banned corporations from using their own money to support or oppose candidates for public office.
By 5-4 vote, the court overturned federal laws, in effect for decades, [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/01/21/oh-no/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Liveblogging the Dawning of a New Era</title>
		<link>http://scrutinyhooligans.us/2009/01/20/liveblogging-the-dawning-of-a-new-era/</link>
		<comments>http://scrutinyhooligans.us/2009/01/20/liveblogging-the-dawning-of-a-new-era/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:00:52 +0000</pubDate>
		<dc:creator>All of us</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6852</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/01/20/liveblogging-the-dawning-of-a-new-era/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Scrutiny Hooligans Year In Review</title>
		<link>http://scrutinyhooligans.us/2008/12/30/scrutiny-hooligans-year-in-review/</link>
		<comments>http://scrutinyhooligans.us/2008/12/30/scrutiny-hooligans-year-in-review/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:30:55 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Asheville City Council]]></category>
		<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Carl Mumpower]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Heath Shuler]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NC Governor]]></category>
		<category><![CDATA[NC Legislature]]></category>
		<category><![CDATA[NC Senate race]]></category>
		<category><![CDATA[NC-11 Congressional Race]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Open Thread]]></category>
		<category><![CDATA[Parkside]]></category>
		<category><![CDATA[Patrick McHenry]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6673</guid>
		<description><![CDATA[Scrutiny Hooligans had a great year in 2008, averaging over 12,000 unique visitors per month and with a roof-blowing 26,000+ in October.  The commenter community is consistently witty, thoughtful, and informative.  This blog has helped to educate, advocate, and empower Ashevillains of all political stripes while providing a forum unavailable anywhere else.
Before we [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/12/30/scrutiny-hooligans-year-in-review/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The General Election in Six Minutes, Nine Seconds</title>
		<link>http://scrutinyhooligans.us/2008/12/18/the-general-election-in-six-minutes-nine-seconds/</link>
		<comments>http://scrutinyhooligans.us/2008/12/18/the-general-election-in-six-minutes-nine-seconds/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:22:29 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6607</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/12/18/the-general-election-in-six-minutes-nine-seconds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday Stuff You&#8217;re About To Know</title>
		<link>http://scrutinyhooligans.us/2008/12/08/monday-stuff-youre-about-to-know/</link>
		<comments>http://scrutinyhooligans.us/2008/12/08/monday-stuff-youre-about-to-know/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:21:57 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6534</guid>
		<description><![CDATA[{Picture taken by a cat.  Story here.}
Happy Monday, Hooligans.  I hope y&#8217;all had a wonderful weekend in this bracing weather.  Mine was full of citrus, parties, Rock Band, disc golf, and more. The week&#8217;s back at us, and it&#8217;s a couple of weeks before we can go into Holiday Mode. Here are [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/12/08/monday-stuff-youre-about-to-know/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Asheville Arts, Developers, and Voters</title>
		<link>http://scrutinyhooligans.us/2008/12/04/asheville-arts-developers-and-voters/</link>
		<comments>http://scrutinyhooligans.us/2008/12/04/asheville-arts-developers-and-voters/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:29:52 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6512</guid>
		<description><![CDATA[While the bloggui&#8217;s got me, take these excellent links and do with them what you will:
Diane Ruggiero, Asheville&#8217;s Superintendent of Cultural Arts, has started blogging at ARTSBLOG.  From her inaugural post:
&#8220;I think I am the only â€œbureaucratâ€ (notice the lower-case â€œbâ€) guest blogger. As I blog, I hope to share an alternate point of [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/12/04/asheville-arts-developers-and-voters/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Friday Open Thread &#8211; Checking Out</title>
		<link>http://scrutinyhooligans.us/2008/11/07/friday-open-thread-checking-out/</link>
		<comments>http://scrutinyhooligans.us/2008/11/07/friday-open-thread-checking-out/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:04:39 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[NC Governor]]></category>
		<category><![CDATA[NC Senate race]]></category>
		<category><![CDATA[Open Thread]]></category>
		<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6349</guid>
		<description><![CDATA[I&#8217;m going to do a little work this morning then abscond to the mountains of Virginia for three days of internet-free R&#38;R.  Riding ATVs, shooting guns, drinking moonshine, and howling at the moon &#8211; just like a real American.
I haven&#8217;t had the energy or inclination to do some big wrap-up or analysis of the [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/11/07/friday-open-thread-checking-out/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama Picks Up Another One</title>
		<link>http://scrutinyhooligans.us/2008/11/06/obama-picks-up-another-one/</link>
		<comments>http://scrutinyhooligans.us/2008/11/06/obama-picks-up-another-one/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:23:21 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Presidential Race]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6354</guid>
		<description><![CDATA[Obama got Nebraska&#8217;s last Elector.  They split the electors in that state.
355 365.
Sorry no link, I got a call from a dependable source to let me know.
]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/11/06/obama-picks-up-another-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

