<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrutiny Hooligans &#187; Peak Oil</title>
	<atom:link href="http://scrutinyhooligans.us/category/environment/peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrutinyhooligans.us</link>
	<description>If ye love wealth better than liberty, the tranquility of servitude better than the animating contest of freedom, go home from us in peace. We ask not your counsels or your arms. Crouch down and lick the hands which feed you. May your chains set lightly upon you, and may posterity forget that you were our countrymen. â€” Samuel Adams</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What the Frack is Going On?</title>
		<link>http://scrutinyhooligans.us/2011/05/18/what-the-frack-is-going-on/</link>
		<comments>http://scrutinyhooligans.us/2011/05/18/what-the-frack-is-going-on/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:00:50 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=21029</guid>
		<description><![CDATA[Via WaterWired
]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2011/05/18/what-the-frack-is-going-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Needs A Transit Master Plan?</title>
		<link>http://scrutinyhooligans.us/2011/05/04/who-needs-a-transit-master-plan/</link>
		<comments>http://scrutinyhooligans.us/2011/05/04/who-needs-a-transit-master-plan/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:05:11 +0000</pubDate>
		<dc:creator>Paul Van Heden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Paul Van Heden]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transit Master Plan]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=20673</guid>
		<description><![CDATA[This is the second post in a series about Asheville&#8217;s Transit Master Plan. To readers who are familiar with how local public policy works this post&#8217;s subject might seem a bit basic.
&#8220;Of course you start with a Master Plan before you overhaul infrastructure!&#8221; those readers are probably thinking to themselves, &#8220;You can&#8217;t expect decision makers [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2011/05/04/who-needs-a-transit-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spill</title>
		<link>http://scrutinyhooligans.us/2010/11/10/the-spill/</link>
		<comments>http://scrutinyhooligans.us/2010/11/10/the-spill/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:01:16 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=16644</guid>
		<description><![CDATA[Frontline, the PBS in-depth news documentary series, recently did a one hour program about the BP Oil Spill in the Gulf. Frontline has a knack for uncovering backgrounds of stories usually lost between the headline narratives. They have won numerous awards including Pulitzer, Peabody, and Emmy. The BP Oil Spill should have been the type [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/11/10/the-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Trains</title>
		<link>http://scrutinyhooligans.us/2010/11/06/toy-trains/</link>
		<comments>http://scrutinyhooligans.us/2010/11/06/toy-trains/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:01:49 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=16502</guid>
		<description><![CDATA[Last month Republican New Jersey Governor Chris Christie cancelled what was the largest public works project in America. Dubbed Access to the Region&#8217;s Core (or ARC), the project was to build a new tunnel under the Hudson River which would expand commuter rail service from the overcrowded trains in service now which use a 100 [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/11/06/toy-trains/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Age of Missing Opportunities</title>
		<link>http://scrutinyhooligans.us/2010/09/17/the-age-of-missing-opportunities/</link>
		<comments>http://scrutinyhooligans.us/2010/09/17/the-age-of-missing-opportunities/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:01:11 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=15479</guid>
		<description><![CDATA[Change is hard. You see that most when people who can change and should change don&#8217;t change. We voted for change in 2008. There was no mistaking that. President Obama campaigned vigorously on this theme and seemed to personify it by his very being. So you can imagine how hard change is when people who [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/09/17/the-age-of-missing-opportunities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Conservation the Cure?</title>
		<link>http://scrutinyhooligans.us/2010/06/17/is-conservation-the-cure/</link>
		<comments>http://scrutinyhooligans.us/2010/06/17/is-conservation-the-cure/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:59:18 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=13640</guid>
		<description><![CDATA[It seems so obvious. If everyone uses less oil, via sexy hybrid cars, or on the dole public transport, we&#8217;ll actually burn less gas, drill fewer seabeds, spill less lube and spew less carbon into the atmosphere. But if you said that, you&#8217;ve never met a man named Jevons. For he would tell you one [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/06/17/is-conservation-the-cure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>President Peeking at Peak Oil</title>
		<link>http://scrutinyhooligans.us/2010/05/28/president-peeking-at-peak-oil/</link>
		<comments>http://scrutinyhooligans.us/2010/05/28/president-peeking-at-peak-oil/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:58:05 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=13358</guid>
		<description><![CDATA[Yesterday, President Obama gave a press conference at the White House on the BP Oil disaster in the Gulf. After weeks of building criticism over the administration&#8217;s handling of the crisis, the President was able to give a more robust explanation the administration&#8217;s efforts, capabilities, and vision for the future. I will leave the debate [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/05/28/president-peeking-at-peak-oil/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Strive Not to Drive &#8211; Day Five</title>
		<link>http://scrutinyhooligans.us/2010/05/21/strive-not-to-drive-day-five-2/</link>
		<comments>http://scrutinyhooligans.us/2010/05/21/strive-not-to-drive-day-five-2/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:34:27 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=13294</guid>
		<description><![CDATA[Rained out.
I asked a dear friend how she goes about multi-modaling on days like today. She told me she wears a rain jacket, rain pants, and sandals. Further, she told me that she works at a job where it&#8217;s o.k. to look gross. As I don&#8217;t have that sort of gear and need to look [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/05/21/strive-not-to-drive-day-five-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Strive Not To Drive</title>
		<link>http://scrutinyhooligans.us/2010/05/11/strive-not-to-drive-2/</link>
		<comments>http://scrutinyhooligans.us/2010/05/11/strive-not-to-drive-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:08:18 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=13135</guid>
		<description><![CDATA[SNtD week runs from Monday, May 17 &#8211; Friday, May 21. Lots more information to come. Sign up here.
]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/05/11/strive-not-to-drive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Las Vegas</title>
		<link>http://scrutinyhooligans.us/2009/11/25/sustainable-las-vegas/</link>
		<comments>http://scrutinyhooligans.us/2009/11/25/sustainable-las-vegas/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:01:39 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9703</guid>
		<description><![CDATA[I was recently on the floor of the Luxor walking in between craps and blackjack tables when I seemed to have gotten the most absurd idea in my head:Â Sustainable Las Vegas. Â I thought about whether there might be an organization advocating for a more sustainable way of doing things in the Sin City. Â But the [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/11/25/sustainable-las-vegas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bike Story</title>
		<link>http://scrutinyhooligans.us/2009/10/10/bike-story/</link>
		<comments>http://scrutinyhooligans.us/2009/10/10/bike-story/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:30:46 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9311</guid>
		<description><![CDATA[This video documents how Boulder, Colorado planned for multimodal transportation and implemented a high-functioning bike system.  Let&#8217;s learn these lessons and make it happen here in Asheville.
]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/10/10/bike-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pickens Plan One Year Later</title>
		<link>http://scrutinyhooligans.us/2009/07/08/pickens-plan-one-year-later/</link>
		<comments>http://scrutinyhooligans.us/2009/07/08/pickens-plan-one-year-later/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:01:17 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=8575</guid>
		<description><![CDATA[One year ago today, oil maven and sometimes Republican political activist T. Boone Pickens announced a novel plan to dramatically reduce foreign oil consumption in the United States. Â The plan outlined a strategy to displace foreign oil by using domestic natural gas as a transportation fuel. Â The area where natural gas would have the largest [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/07/08/pickens-plan-one-year-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strive Not To Drive</title>
		<link>http://scrutinyhooligans.us/2009/05/07/strive-not-to-drive/</link>
		<comments>http://scrutinyhooligans.us/2009/05/07/strive-not-to-drive/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:17:06 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=7868</guid>
		<description><![CDATA[Coming next week&#8230;
]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/05/07/strive-not-to-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liveblogging the Transit Master Plan</title>
		<link>http://scrutinyhooligans.us/2009/01/22/liveblogging-the-transit-master-plan/</link>
		<comments>http://scrutinyhooligans.us/2009/01/22/liveblogging-the-transit-master-plan/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:35:52 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=6950</guid>
		<description><![CDATA[A hundred transit-minded Ashevillains are wandering around the Asheville Civic Center&#8217;s banquet room looking at route maps, taking surveys, and gearing up for the Transit presentation.Â  If you&#8217;re interested, the session lasts until 7pm and folks are encouraged to come by at any point.Â  This Master Plan process is expected to culminate in July with [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/01/22/liveblogging-the-transit-master-plan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ain&#8217;t Got No Gas</title>
		<link>http://scrutinyhooligans.us/2008/09/23/aint-got-no-gas/</link>
		<comments>http://scrutinyhooligans.us/2008/09/23/aint-got-no-gas/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:03:31 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.scrutinyhooligans.us/?p=6075</guid>
		<description><![CDATA[Tell anyone in western North Carolina that Shell was bagged, and they&#8217;ll know what you mean.Â  I&#8217;m lubing up my neglected bicycle to serve until the petrol is flowing again.Â  It&#8217;s good for me, but I can ride to work.Â  I&#8217;m wondering if there will be a rash of siphoning this week, leaving folks who [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/09/23/aint-got-no-gas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Big Oil, John McCain, and Action</title>
		<link>http://scrutinyhooligans.us/2008/07/08/big-oil-john-mccain-and-action/</link>
		<comments>http://scrutinyhooligans.us/2008/07/08/big-oil-john-mccain-and-action/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:18:08 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.scrutinyhooligans.us/?p=5727</guid>
		<description><![CDATA[MoveOn.org is holding a national protest tomorrow, and there&#8217;s an Asheville location.  From their email:

&#8220;Gas station rally tomorrow!
Wednesday, July 9th 5:00 pm
Shell station, corner of Merrimon Ave. &#038; U.S. 240 interchange (not far from Staples).
We&#8217;ll make sure voters know the facts: John McCain&#8217;s campaign is run by oil lobbyists, it&#8217;s funded by oil companies, [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/07/08/big-oil-john-mccain-and-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shuler Voices Frustration With Dumbassery</title>
		<link>http://scrutinyhooligans.us/2008/06/29/shuler-voices-frustration-with-dumbassery/</link>
		<comments>http://scrutinyhooligans.us/2008/06/29/shuler-voices-frustration-with-dumbassery/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:59:46 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heath Shuler]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.scrutinyhooligans.us/?p=5684</guid>
		<description><![CDATA[More of this, please.
The hearing was supposed to focus on how rising fuel costs and other problems facing the airline industry are hurting the economy and entrepreneurs across the country.
But the committee&#8217;s top Republican, U.S. Rep. Steve Chabot of Ohio, also used the occasion to argue that one way to bring down fuel costs would [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/06/29/shuler-voices-frustration-with-dumbassery/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Drinking Liberally:  Nothing To See Here</title>
		<link>http://scrutinyhooligans.us/2008/06/19/drinking-liberally-nothing-to-see-here/</link>
		<comments>http://scrutinyhooligans.us/2008/06/19/drinking-liberally-nothing-to-see-here/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:26:19 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Bread and Circuses]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Drinking Liberally]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Parkside]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Torture]]></category>

		<guid isPermaLink="false">http://www.scrutinyhooligans.us/?p=5632</guid>
		<description><![CDATA[While you&#8217;re anxiously waiting for the Starbucks to open on the ground floor of the Parkside Condo Highrise, come bite your fingernails with a gaggle of liberals down at the Asheville Brewing Company.  In this brave, new Asheville where condo developers can scheme with City and County staff to buy our public park land [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/06/19/drinking-liberally-nothing-to-see-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Record</title>
		<link>http://scrutinyhooligans.us/2008/06/16/another-record/</link>
		<comments>http://scrutinyhooligans.us/2008/06/16/another-record/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:03:31 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.scrutinyhooligans.us/?p=5614</guid>
		<description><![CDATA[AFP:  &#8220;The price of crude oil struck a record high point of 139.89 dollars a barrel on Monday even as Saudi Arabia is said to be preparing to increase output.
New York main oil futures contract, light sweet crude for July delivery, beat its all-time high of 139.12 dollars recorded on June 6.&#8221;
UPDATE:  And [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/06/16/another-record/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oil hits $117</title>
		<link>http://scrutinyhooligans.us/2008/04/18/oil-hits-117/</link>
		<comments>http://scrutinyhooligans.us/2008/04/18/oil-hits-117/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 20:52:02 +0000</pubDate>
		<dc:creator>Uptown Ruler</dc:creator>
				<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.scrutinyhooligans.us/?p=5278</guid>
		<description><![CDATA[The Huffington Post reports &#8220;Retail gas prices set new records Friday on their seemingly relentless march toward $3.50 a gallon, and diesel prices pushed further above $4 a gallon. Crude futures, meanwhile, surged to a new record of $117 a barrel&#8230;&#8221;
Read the rest of the article.

&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
One word: Peak Oil

]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2008/04/18/oil-hits-117/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

