<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrutiny Hooligans &#187; Global Warming</title>
	<atom:link href="http://scrutinyhooligans.us/category/environment/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrutinyhooligans.us</link>
	<description>If ye love wealth better than liberty, the tranquility of servitude better than the animating contest of freedom, go home from us in peace. We ask not your counsels or your arms. Crouch down and lick the hands which feed you. May your chains set lightly upon you, and may posterity forget that you were our countrymen. â€” Samuel Adams</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pedestrian Bridge</title>
		<link>http://scrutinyhooligans.us/2010/08/23/pedestrian-bridge/</link>
		<comments>http://scrutinyhooligans.us/2010/08/23/pedestrian-bridge/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:58:23 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Asheville City Council]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=14892</guid>
		<description><![CDATA[Go over to Ashvegas to learn more about the pedestrian bridge issue that is on tomorrow&#8217;s agenda at City Council.]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/08/23/pedestrian-bridge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sustainable Asheville</title>
		<link>http://scrutinyhooligans.us/2010/07/29/sustainable-asheville/</link>
		<comments>http://scrutinyhooligans.us/2010/07/29/sustainable-asheville/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:55:53 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=14369</guid>
		<description><![CDATA[David Forbes takes a look at the movement on an important ordinance that will alter the way we build in Asheville. Go give it a read and join the conversation at Mtn. X.]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/07/29/sustainable-asheville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiddling</title>
		<link>http://scrutinyhooligans.us/2010/07/29/fiddling/</link>
		<comments>http://scrutinyhooligans.us/2010/07/29/fiddling/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:02:40 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=14359</guid>
		<description><![CDATA[I&#8217;ve been hearing for months that the Senate wasn&#8217;t going to pass any meaningful legislation regarding energy and the environment. Never mind that the House passed it ages ago and that even our own Heath Shuler was on board for addressing the single most important issue facing our nation and our world, Harry Reid&#8217;s Senate [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/07/29/fiddling/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Conservation the Cure?</title>
		<link>http://scrutinyhooligans.us/2010/06/17/is-conservation-the-cure/</link>
		<comments>http://scrutinyhooligans.us/2010/06/17/is-conservation-the-cure/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:59:18 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=13640</guid>
		<description><![CDATA[It seems so obvious. If everyone uses less oil, via sexy hybrid cars, or on the dole public transport, we&#8217;ll actually burn less gas, drill fewer seabeds, spill less lube and spew less carbon into the atmosphere. But if you said that, you&#8217;ve never met a man named Jevons. For he would tell you one [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/06/17/is-conservation-the-cure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Blowout Protest Sign</title>
		<link>http://scrutinyhooligans.us/2010/05/31/a-blowout-protest-sign/</link>
		<comments>http://scrutinyhooligans.us/2010/05/31/a-blowout-protest-sign/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:47:29 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=13391</guid>
		<description><![CDATA[From the NOLA Times-Picayune: Shana Taylor, left, and Lawrence Lamandre who both live and work in New Orleans show their displeasure of British Petroleum in Jackson Square during a protest against the British Petroleum Deepwater Horizon Oil Spill in the Gulf of Mexico in New Orleans Sunday May 30, 2010. A majority of the protesters [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/05/31/a-blowout-protest-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strive Not To Drive</title>
		<link>http://scrutinyhooligans.us/2010/05/11/strive-not-to-drive-2/</link>
		<comments>http://scrutinyhooligans.us/2010/05/11/strive-not-to-drive-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:08:18 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=13135</guid>
		<description><![CDATA[SNtD week runs from Monday, May 17 &#8211; Friday, May 21. Lots more information to come. Sign up here.]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/05/11/strive-not-to-drive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Open Thread</title>
		<link>http://scrutinyhooligans.us/2010/04/22/earth-day-open-thread/</link>
		<comments>http://scrutinyhooligans.us/2010/04/22/earth-day-open-thread/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:14:03 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=12835</guid>
		<description><![CDATA[For those of us who like our planet and are fans of clean air, water, and food, Earth Day is an opportunity to reflect on where we are in the struggle to slow global climate change. For folks who believe that global climate change is a hoax cooked up by George Soros and Mao Tse [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/04/22/earth-day-open-thread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Reading and Open Thread</title>
		<link>http://scrutinyhooligans.us/2010/02/26/friday-reading-and-open-thread-2/</link>
		<comments>http://scrutinyhooligans.us/2010/02/26/friday-reading-and-open-thread-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:25:22 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heath Shuler]]></category>
		<category><![CDATA[NC-11 Congressional Race]]></category>
		<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=12002</guid>
		<description><![CDATA[I&#8217;ve seen so many things to share with you, gentle readers. They&#8217;re after the jump. More importantly, I want to know what you&#8217;ve seen that you&#8217;d like to share with the world. It&#8217;s your thread. Money in state politics plays a pivotal role in shaping public policy in individual states and across the nation. Follow [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/02/26/friday-reading-and-open-thread-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wednesday Potpourri</title>
		<link>http://scrutinyhooligans.us/2010/02/03/wednesday-potpourri/</link>
		<comments>http://scrutinyhooligans.us/2010/02/03/wednesday-potpourri/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:34:01 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Charles Taylor]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heath Shuler]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[NC Legislature]]></category>
		<category><![CDATA[NC-11 Congressional Race]]></category>
		<category><![CDATA[Open Thread]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=11441</guid>
		<description><![CDATA[There&#8217;s exciting doings all over the place, and this Councilman/Counselor can&#8217;t find time to properly blog about it all. Â Who wants to pay me to do this stuff full time? The irascible ThunderPig reports that Dan Eichenbaum (R-Tetley), founder of the area&#8217;s 9/12 group, won another straw poll of Republicans, this time in Cherokee County.Â Dr. [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2010/02/03/wednesday-potpourri/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Stimulus Money Creates Lasting Savings in Asheville</title>
		<link>http://scrutinyhooligans.us/2009/12/16/stimulus-money-creates-lasting-savings-in-asheville/</link>
		<comments>http://scrutinyhooligans.us/2009/12/16/stimulus-money-creates-lasting-savings-in-asheville/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:50:28 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Asheville City Council]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=10230</guid>
		<description><![CDATA[If you didn&#8217;t catch David Nash&#8217;s presentation at the Council meeting, then you missed hearing about the profound transformation happening in Asheville&#8217;s public housing. Check out these numbers: Stimulus money awarded to Housing Authority of the City of Asheville (HACA) - $5.9 million Anticipated Energy Performance Contract Extension in 2010 - $3.6 million Eleven new [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/12/16/stimulus-money-creates-lasting-savings-in-asheville/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;I Don&#8217;t Believe In Global Warming&#8230;&#8221; C&#8217;mon, Everybody Sing&#8230;</title>
		<link>http://scrutinyhooligans.us/2009/12/08/i-dont-believe-in-global-warming-cmon-everybody-sing/</link>
		<comments>http://scrutinyhooligans.us/2009/12/08/i-dont-believe-in-global-warming-cmon-everybody-sing/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:07 +0000</pubDate>
		<dc:creator>Tom Sullivan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=10049</guid>
		<description><![CDATA[Dip a little Copenhagen?]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/12/08/i-dont-believe-in-global-warming-cmon-everybody-sing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday Reading</title>
		<link>http://scrutinyhooligans.us/2009/11/18/wednesday-reading/</link>
		<comments>http://scrutinyhooligans.us/2009/11/18/wednesday-reading/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:43:10 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[LGBT issues]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9621</guid>
		<description><![CDATA[I&#8217;m nursing a cold this morning, and I thought I&#8217;d share some of the good reads I&#8217;ve found while sipping hot beverage and blowing my nose. While the singularly uninspiring Harry Reid announces that the President&#8217;s energy bill won&#8217;t be taken up in the Senate until spring, others are making it clear that putting off [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/11/18/wednesday-reading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday Open Thread and 350 Reminder</title>
		<link>http://scrutinyhooligans.us/2009/10/23/friday-open-thread-and-350-reminder/</link>
		<comments>http://scrutinyhooligans.us/2009/10/23/friday-open-thread-and-350-reminder/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:49:07 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9408</guid>
		<description><![CDATA[You will do with it as you wish, but first a note to duly open this thread&#8230; Tomorrow from 2-4pm, come down to City Hall for 350.Â  350 is a global event to let our decision makers know that we want them to lead the way to reducing CO2 in the atmosphere to 350 parts [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/10/23/friday-open-thread-and-350-reminder/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Saturday Morning Reading (with bonus exhortation)</title>
		<link>http://scrutinyhooligans.us/2009/10/17/saturday-morning-reading-with-bonus-exhortation/</link>
		<comments>http://scrutinyhooligans.us/2009/10/17/saturday-morning-reading-with-bonus-exhortation/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 12:07:40 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Asheville City Council]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9363</guid>
		<description><![CDATA[Is everyone here familiar with the significance of the number 350?Â  It&#8217;s the most important number for the world.Â  &#8220;350 is the number that leading scientists say is the safe upper limit for carbon dioxide&#8211;measured in &#8220;Parts Per Million&#8221; in our atmosphere. 350 ppm&#8211;it&#8217;s the number humanity needs to get back below as soon as [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/10/17/saturday-morning-reading-with-bonus-exhortation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chamber Update: Apple Quits</title>
		<link>http://scrutinyhooligans.us/2009/10/06/chamber-update-apple-quits/</link>
		<comments>http://scrutinyhooligans.us/2009/10/06/chamber-update-apple-quits/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:05:21 +0000</pubDate>
		<dc:creator>writ of summons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9278</guid>
		<description><![CDATA[A recent post noted some high profile defections from the U.S. Chamber of Commerce over its staunch opposition to regulating Carbon emissions. Â Yesterday, Apple announced it would resign from the Chamber effective immediately. Â This is the first major consumer brand to quit and the first Silicon Valley company to quit. Â Let&#8217;s hope not the last. [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/10/06/chamber-update-apple-quits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warm Oceans &#8211; Data Visualization</title>
		<link>http://scrutinyhooligans.us/2009/09/28/warm-oceans-data-visualization/</link>
		<comments>http://scrutinyhooligans.us/2009/09/28/warm-oceans-data-visualization/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:29:54 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9222</guid>
		<description><![CDATA[Click here to watch NOAA&#8217;s data visualization of our warming oceans - The worldâ€™s ocean surface temperature was the warmest for any August on record, and the warmest on record averaged for any June-August summer season, according to NOAAâ€™s National Climatic Data Center in Asheville, N.C. World-wide records began in 1880. Shown here is a [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/09/28/warm-oceans-data-visualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Largest Energy Provider Quits US Chamber of Commerce</title>
		<link>http://scrutinyhooligans.us/2009/09/28/largest-energy-provider-quits-us-chamber-of-commerce/</link>
		<comments>http://scrutinyhooligans.us/2009/09/28/largest-energy-provider-quits-us-chamber-of-commerce/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:12:15 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9220</guid>
		<description><![CDATA[Think Progress: The U.S. Chamber of Commerce is the largest lobbying force in the nation, promoting a right-wing agenda as the â€œvoice of business.â€ The Chamber claims that a cap-and-trade program to limit global warming pollution would â€œstrangle the economyâ€ and has even called for a â€œScopes monkey trialâ€ on the science of global warming. [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/09/28/largest-energy-provider-quits-us-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hope For a Global Climate Deal</title>
		<link>http://scrutinyhooligans.us/2009/09/28/hope-for-global-climate-deal/</link>
		<comments>http://scrutinyhooligans.us/2009/09/28/hope-for-global-climate-deal/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:38:24 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9215</guid>
		<description><![CDATA[Asheville&#8217;s own Drew Jones &#8220;works with Ashevilleâ€™s Sustainability Institute, a U.S. not-for-profit organization founded by Donella Meadows. Trained in System Dynamics modeling at Dartmouth College and MIT, Drew worked on the 1993 â€œGreening of the White Houseâ€ as part of Rocky Mountain Institute and in 2008, as part of the CDC System Dynamics team, accepted [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/09/28/hope-for-global-climate-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Music and Reading</title>
		<link>http://scrutinyhooligans.us/2009/09/27/sunday-morning-music-and-reading-2/</link>
		<comments>http://scrutinyhooligans.us/2009/09/27/sunday-morning-music-and-reading-2/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:01:16 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9204</guid>
		<description><![CDATA[Woke up with this song in my head: My alma mater Warren Wilson College gets showcased in the New York Times for its sustainability acheivements. The Copenhagen Climate Summit is coming. Â While there will continue to be some flat-earthers who deny mankind&#8217;s role in climate change, it&#8217;s good to see the adults taking it seriously. [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/09/27/sunday-morning-music-and-reading-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Music and Reading</title>
		<link>http://scrutinyhooligans.us/2009/09/20/sunday-morning-music-and-reading/</link>
		<comments>http://scrutinyhooligans.us/2009/09/20/sunday-morning-music-and-reading/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:02:24 +0000</pubDate>
		<dc:creator>Gordon Smith</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heath Shuler]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Open Thread]]></category>

		<guid isPermaLink="false">http://scrutinyhooligans.us/?p=9127</guid>
		<description><![CDATA[In these last misty days of summer, I hope you&#8217;re curled up with your Sunday morning like a snug rug bug. Here&#8217;s some music to accompany the reading that&#8217;s stacked up along my tabs.Â  Bobby McFerrin vocalizes a Bach air with orchestral accompaniment. Heath Shuler helped make the Pisgah National Forest bigger with the passage [...]]]></description>
		<wfw:commentRss>http://scrutinyhooligans.us/2009/09/20/sunday-morning-music-and-reading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
